[webmap]
This shortcode is used to build google maps with listings locations as map markers. The best way is to build a map in Maps Manager and use such kind of shortcode [webmap id=XXX], but it's possible to build custom map shortcode using following additional attributes:
| Parameter | Default | |
|---|---|---|
| id | This is ID of the map created in the Maps Manager | 0 |
| num | Number of markers to display on map (-1 gives all markers). | -1 |
| uid | Enter unique string to connect this shortcode with the search form. | |
| width | Set map width (by default whole possible width). | |
| height | Set map height. | 400 |
| radius_circle | Display radius cycle on map when radius filter provided. | 1 |
| clusters | Group map markers in clusters. | 0 |
| sticky_scroll | Makes the map to be sticky on scroll. | 0 |
| sticky_scroll_toppadding | Sticky scroll top padding in pixels. | 0 |
| map_style | Google Maps style. Whole list in directory settings. | default |
| show_summary_button | Show "« Summary" button in info window. | 0 |
| show_readmore_button | Show "Read more »" button in info window. | 1 |
| directions_sidebar_open | Directions sidebar opened by default. | 0 |
| ajax_loading | When map contains lots of markers - this may slow down map markers loading. Select AJAX to speed up loading. Requires Starting Address or Starting Point coordinates Latitude and Longitude. | 0 |
| ajax_markers_loading | Maps info window AJAX loading. This may additionally speed up loading. | 0 |
| use_ajax_loader | Show spinner on AJAX requests. | 0 |
| counter | Show locations counter. | 1 |
| counter_text | Show spinner on AJAX requests. | Number of locations %d |
| start_address | When map markers load by AJAX - it should have starting point and starting zoom. Enter start address or select latitude and longitude. Example: 1600 Amphitheatre Pkwy, Mountain View, CA 94043, USA. | |
| start_latitude | Starting point latitude. | |
| start_longitude | Starting point longitude. | |
| start_zoom | Starting point zoom. Value from 0 (auto zoom) to 19. | 0 |
| geolocation | Enable automatic user Geolocation. | 0 |
| draw_panel | Enable Draw Panel. | 0 |
| enable_full_screen | Enable full screen button. | 1 |
| enable_full_screen_by_default | Map full screen opened by default. | 0 |
| enable_wheel_zoom | Enable zoom by mouse wheel. For desktops. | 1 |
| enable_dragging_touchscreens | Enable map dragging on touch screen devices. | 1 |
| center_map_onclick | Center map on marker click. | 0 |
| center_map_onclick | Center map on marker click. Value from 0 (auto zoom) to 19. | 0 |
| search_on_map | Show search form and listings panel on the map. | 0 |
| search_on_map_open | Search form open by default. | 0 |
| order_by | Possible values: post_date, title, rand, distance - when listings search in radius. Also this is possible to order by some content fields, those types have ordering functionality: text string, date-time, digital number, price. Just need to set content field slug as this attribute. | post_date |
| order | Direction of sorting: ASC or DESC. | ASC |
| show_keywords_search | Show keywords search on the search form. | 1 |
| what_search | Default keywords on the search form. | |
| show_categories_search | Show categories search on the search form. | 1 |
| categories_search_level | Categories search depth level on the search form (1,2,3). | 1 |
| category | Select certain category ID on the search form. | 0 |
| exact_categories | List of categories on the search form. Comma separated string of categories slugs or IDs. | |
| show_address_search | Show address search on the search form. | 1 |
| address | Default address in the search form, recommended to set default radius. | |
| show_locations_search | Show locations search on the search form. | 1 |
| locations_search_level | Locations search depth level on the search form (1,2,3). | 1 |
| location | Select certain location ID on the search form. | 0 |
| exact_locations | List of locations on the search form. Comma separated string of locations slugs or IDs. | |
| author | Enter ID of author. | |
| categories | Comma separated string of categories IDs or slugs - use only IDs or only slugs. | |
| locations | Comma separated string of locations IDs or slugs - use only IDs or only slugs. | |
| include_categories_children | Include children of selected categories and locations. When enabled - any subcategories or sublocations will be included as well. | 0 |
| post__in | Exact listings. Comma separated string of listings IDs. Possible to display exact listings. | |
| field_SLUG | Possible to filter by content fields values like on the search form. Filters depend on fields types:
|
|
[webmap-search]
This shortcode builds the search form connected with the map. Parameters of this shortcode:
| Parameter | Default | |
|---|---|---|
| uid | Enter unique string to connect this shortcode with the map. | |
| columns | Number of columns to format search fields | 2 |
| advanced_open | Advanced search panel is opened by default. | 0 |
| show_keywords_search | Show keywords search on the search form. | 1 |
| what_search | Default keywords on the search form. | |
| show_categories_search | Show categories search on the search form. | 1 |
| categories_search_level | Categories search depth level on the search form (1,2,3). | 1 |
| category | Select certain category ID on the search form. | 0 |
| exact_categories | List of categories on the search form. Comma separated string of categories slugs or IDs. | |
| show_address_search | Show address search on the search form. | 1 |
| address | Default address, recommended to set default radius. | |
| show_locations_search | Show locations search on the search form. | 1 |
| locations_search_level | Locations search depth level on the search form (1,2,3). | 1 |
| location | Select certain location ID on the search form. | 0 |
| exact_locations | List of locations on the search form. Comma separated string of locations slugs or IDs. | |
| search_fields | Select certain content fields in main search section (comma separated IDs). | |
| search_fields_advanced | Select certain content fields in advanced search section (comma separated IDs). | |
| search_bg_color | Search form background HEX color. | by setting* |
| search_bg_opacity | Search form background opacity (in percents). | 100 |
| search_text_color | Search form text HEX color. | by setting* |
| search_overlay | Enable/disable search form overlay image. | by setting* |
| scroll_to | Scroll to listings, map or do not scroll after search button was pressed. | listings |
| hide_search_button | Allows to hide search button. | 0 |
| on_row_search_button | Search button on one line with fields. | 0 |
| sticky_scroll | Make search form to be sticky on scroll. | 0 |
| sticky_scroll_toppadding | Sticky scroll top padding in pixels. | 0 |
| field_SLUG | Possible to filter by content fields values. Filters depend on fields types:
|
|
[webmap-submit]
Works only when Frontend submission & dashboard addon was enabled. This shortcode builds listings submission pages.
[webmap-dashboard]
Works only when Frontend submission & dashboard addon was enabled. Logged in users have an ability to manage their listings and profile on the frontend dashboard page. This shortcode doesn't have any parameters.
[webmap-submit-button]
Works only when Frontend submission & dashboard addon was enabled. Renders "Submit new listing" button. This shortcode doesn't have any attributes.